As of 9/17/11 @ 11:06pm, this is the breakdown of GYM REVOLT's funds raised for Fight Gone Bad:
Photo | Rank | Player | Total Raised | Best Day | Best Donation |
---|---|---|---|---|---|
1 | Rafael Acevedo Jr | $1,120.00 | $365.00 | $100.00 | |
2 | Pete Bellisano | $1,100.00 | $400.00 | $200.00 | |
3 | Joseph Bellisano - Team Captain | $1,075.00 | $370.00 | $200.00 | |
4 | Andrew Ripa | $1,030.00 | $468.00 | $468.00 | |
5 | Tim Kitchell | $810.00 | $470.00 | $350.00 | |
6 | Ron Jerome | $750.00 | $175.00 | $150.00 | |
7 | Rocco Crincoli | $730.00 | $500.00 | $300.00 | |
8 | Vishal Talwar | $325.00 | $225.00 | $100.00 | |
9 | Carmine Crincoli | $325.00 | $75.00 | $50.00 | |
10 | AYUSHMAN HAZARIKA | $250.00 | $250.00 | $250.00 |
11 | Anthony Crincoli | $225.00 | $125.00 | $50.00 | |
12 | Mark Howe | $150.00 | $150.00 | $150.00 |
Special thanks to:
- All competitors: Rafael Acevedo, Joseph Bellisano, Pete Bellisano, Andrew Ripa, Tim Kitchell, Ron Jerome, Rocco Crincoli, Vishal Talwar, Carmine Crincoli, Ayushman Hazarika, Anthony Crincoli, and Mark Howe.
- All judges: Pete Bellisano Sr, Mark Scalera, Sean Horgan, Mark Howe, and Olga Crincoli.
- Everyone who donated: without you and your support, this event would not be possible! Thank you for joining us in supporting such a GREAT cause!